Fairfield County, Connecticut, has 23 towns. In Fairfield County, CT, property records track land ownership, boundaries, and financial obligations. These documents assist in verifying property details, enforcing regulations, and ensuring accurate tax assessments.
A thorough analysis of Fairfield County property records indicates a median home sold value of $635,000 and a median rental cost of $2,756. County households typically earn an average of $100,810. Regarding real estate taxes, the records show that property owners encounter a median rate of 2.52%.
The clerk's office of each town maintains property records in Fairfield County, CT. These offices handle varying types of land records, which include deeds, liens, mortgages, and related documents. Those interested in accessing these official records can visit the respective town clerk offices in person or submit a record request through the mail.
Some town clerks also provide online access. For instance, the Easton Town Clerk offers a Land Records search platform, while the Bethel Town Clerk provides access through Record Hub. These online systems allow users to search records by grantor/grantee name, recording date, document type, legal description, and other criteria. An account and a subscription are required to access these platforms.
Obtaining property records in Fairfield County has applicable fees. These fees vary as each town clerk’s office establishes its own fee schedule. For up-to-date fee details, reach the appropriate town clerk’s office using the contact information on their official website.
To verify zoning details in Fairfield County, consult the planning and zoning department of the town where the property resides. These departments oversee zoning within their limits and maintain resources that can help with matters like zoning designation, special permits, setback requirements, etc.
Fairfield County, CT Property Statistics
Displayed here are charts summarizing the county's tax rates, accompanied by insights into median home values, income figures, and rent rates.
Median Rent
| Connecticut |
$1,305.50
|
| National |
$840.25
|
-
+46.3 %vs Connecticut
-
+127.3 %vs National
Median Home Value
| Connecticut |
$322,500.00
|
| National |
$173,750.00
|
-
+60.6 %vs Connecticut
-
+198.1 %vs National
Median Household Income
| Connecticut |
$101,854.00
|
| National |
$65,108.00
|
-
+29.5 %vs Connecticut
-
+102.5 %vs National
Median Property Tax Rate
| Connecticut |
1.74%
|
| National |
0.74%
|
-
-9.8%vs Connecticut
-
+112.2 %vs National
Unemployment Rate
| Connecticut |
3.09%
|
| National |
2.87%
|
-
+18.4 %vs Connecticut
-
+27.5 %vs National
Renter Occupied Housing
| Connecticut |
20.66%
|
| National |
21.81%
|
-
+0.2 %vs Connecticut
-
-5.1 %vs National
Fairfield County, CT Registrar of Deeds
Bridgeport Town Clerk
|
|
Address: | 45 Lyon Terrace |
|
|
Phone: | 203-576-7208 |
|
|
Fax: | 203-330-2811 |
|
|
Hours: | Monday - Friday: 9:00 AM - 4:00 PM |
|
|
Website: | https://www.bridgeportct.gov/government/departments/town-clerk/land-records |
|
|
Official Records Search: | https://i2h.uslandrecords.com/CT/Bridgeport/D/Default.aspx |
Stamford Town Clerk
|
|
Address: | 888 Washington Boulevard |
|
|
Phone: | 203-977-4054 |
|
|
Fax: | 203-977-4943 |
|
|
Hours: | Monday - Friday: 8:00 AM - 3:45 PM |
|
|
Email: | TownClerk@stamfordct.gov |
|
|
Website: | https://www.stamfordct.gov/government/town-clerk |
|
|
Official Records Search: | https://www.stamfordct.gov/government/town-clerk/land-records |
Norwalk Town Clerk
|
|
Address: | 125 East Ave. |
|
|
Phone: | 203-854-7747 |
|
|
Fax: | 203-854-7802 |
|
|
Hours: | Monday - Friday: 8:30 AM - 4:00 PM |
|
|
Website: | https://www.norwalkct.gov/155/Town-Clerk |
|
|
Official Records Search: | https://www.norwalkct.gov/163/Land-Records |
Danbury Town Clerk
|
|
Address: | 155 Deer Hill Ave |
|
|
Phone: | 203-797-4531 |
|
|
Hours: | Monday - Wednesday: 7:30 AM - 6:00 PM |
|
|
Website: | https://www.danbury-ct.gov/265/Town-Clerk |
|
|
Official Records Search: | https://recordhub.cottsystems.com/home/index |
Greenwich Town Clerk
|
|
Address: | 101 Field Point Road |
|
|
Phone: | 203-622-7897 |
|
|
Fax: | 203-861-3117 |
|
|
Hours: | Monday - Friday: 8:00 AM - 4:00 PM |
|
|
Website: | https://www.greenwichct.gov/319/Town-Clerk |
|
|
Official Records Search: | https://www.greenwichct.gov/2252/Digital-Land-Records-Search |
|
|
eRecording: | https://www.greenwichct.gov/2252/Digital-Land-Records-Search |
Fairfield Town Clerk
|
|
Address: | 611 Old Post Road |
|
|
Phone: | 203-256-3090 |
|
|
Hours: | Monday - Friday: 8:30 AM - 4:30 PM |
|
|
Website: | https://www.fairfieldct.org/townclerk |
|
|
Official Records Search: | https://www.fairfieldct.org/landrecords |
Stratford Town Clerk
|
|
Address: | 2725 Main Street |
|
|
Phone: | 203-385-4020 |
|
|
Fax: | 203-385-4005 |
|
|
Hours: | Monday - Friday: 8:00 AM - 4:00 PM |
|
|
Website: | https://www.stratfordct.gov/townclerk |
|
|
Official Records Search: | https://www.searchiqs.com/ctstr/ |
Shelton City/Town Clerk
|
|
Address: | 54 Hill Street |
|
|
Phone: | 203-924-1555 ext. 1503 |
|
|
Fax: | 203-924-1721 |
|
|
Hours: | Monday - Friday: 8:00 AM - 5:30 PM |
|
|
Website: | https://cityofshelton.org/p/city-town-clerk |
|
|
Official Records Search: | https://www.searchiqs.com/ctshe/Login.aspx |
Trumbull Town Clerk
|
|
Address: | 5866 Main Street |
|
|
Phone: | 203-452-5037 |
|
|
Hours: | Monday - Friday: 9:00 AM - 5:00 PM |
|
|
Email: | townclerk@trumbull-ct.gov |
|
|
Website: | https://www.trumbull-ct.gov/283/Town-Clerk |
|
|
Official Records Search: | https://recordhub.cottsystems.com/trumbullct/Portal/Account/Login?returnUrl=/trumbullct |
Newtown Town Clerk
|
|
Address: | 3 Primrose Street |
|
|
Phone: | 203-270-4210 |
|
|
Hours: | Monday - Friday: 8:00 AM - 4:30 PM |
|
|
Website: | https://www.newtown-ct.gov/town-clerk |
|
|
Official Records Search: | https://www.newtown-ct.gov/town-clerk/pages/search-public-records-online |
Westport Town Clerk
|
|
Address: | 110 Myrtle Avenue |
|
|
Phone: | 203-341-1110 |
|
|
Fax: | 203-341-1112 |
|
|
Hours: | Monday - Friday: 8:30 AM - 4:30 PM |
|
|
Email: | tclerk@westportct.gov |
|
|
Website: | https://www.westportct.gov/government/departments-a-z/town-clerk-s-office |
|
|
Official Records Search: | https://www.westportct.gov/government/departments-a-z/town-clerk-s-office/search-public-records |
CT-Ridgefield Town Clerk
|
|
Address: | 400 Main Street |
|
|
Phone: | 203-431-2783 |
|
|
Hours: | Monday - Friday: 8:30 AM - 4:30 PM |
|
|
Website: | https://www.ridgefieldct.gov/town-clerk |
|
|
Official Records Search: | https://searchiqs.com/ctrid/Login.aspx |
Darien Town Clerk
|
|
Address: | 2 Renshaw Road |
|
|
Phone: | 203-656-7307 |
|
|
Hours: | Monday - Thursday: 8:00 AM - 5:15 PM |
|
|
Website: | https://www.darienct.gov/278/Town-Clerk |
|
|
Official Records Search: | https://www.darienct.gov/323/Darien-Land-Records-Online-Access |
New Canaan Town Clerk
|
|
Address: | 77 Main Street |
|
|
Phone: | 203-594-3070 |
|
|
Fax: | 203-594- 3073 |
|
|
Hours: | Monday - Thursday: 8:00 AM - 3:00 PM (Friday 8:00 AM - 1 PM) |
|
|
Website: | https://www.newcanaan.info/government/boards_councils___elected_officials/town_clerk/index.php |
|
|
Official Records Search: | https://www.newcanaan.info/government/boards_councils___elected_officials/town_clerk/land_records.php |
Bethel Town Clerk
|
|
Address: | 1 School Street |
|
|
Phone: | 203-794-8505 |
|
|
Fax: | 203-794-8506 |
|
|
Hours: | Monday - Thursday: 8:00 AM - 4:30 PM (Friday 8:00 AM - 12:00 PM) |
|
|
Website: | https://www.bethel-ct.gov/departments/town-clerk |
|
|
Official Records Search: | https://connecticut-townclerks-records.com/User/Login.aspx?ReturnUrl=%2f |
Monroe Town Clerk
|
|
Address: | 7 Fan Hill Road |
|
|
Phone: | 203-452-2811 |
|
|
Fax: | 203-452-2253 |
|
|
Hours: | Monday - Thursday: 8:30 AM - 4:00 PM (Friday 8:00 AM - 1:00 PM) |
|
|
Website: | https://www.monroect.gov/p/town-clerk |
|
|
Official Records Search: | https://www.monroect.gov/p/land-records-and-maps |
Wilton Town Clerk
|
|
Address: | 238 Danbury Road |
|
|
Phone: | 203-563-0106 |
|
|
Fax: | 203-563-0130 |
|
|
Hours: | Monday - Friday: 8:30 AM - 4:00 PM |
|
|
Website: | https://www.wiltonct.org/town-clerk |
|
|
Official Records Search: | https://www.wiltonct.org/town-clerk/pages/land-records |
|
|
eRecording: | https://www.wiltonct.org/town-clerk/pages/land-records |
Brookfield Town Clerk
|
|
Address: | 100 Pocono Road |
|
|
Phone: | 203-775-7313 |
|
|
Fax: | 203-775-5231 |
|
|
Hours: | Monday - Thursday: 8:00 AM - 4:00 PM (Friday 8:00 AM - 1:00 PM) |
|
|
Email: | TownClerk@BrookfieldCT.Gov |
|
|
Website: | https://www.brookfieldct.gov/town-clerk |
|
|
Official Records Search: | https://www.brookfieldct.gov/town-clerk/pages/land-records |
New Fairfield Town Clerk
|
|
Address: | 4 Brush Hill Road |
|
|
Phone: | 203-312-5616 |
|
|
Hours: | Monday - Thursday: 8:30 AM - 5:00 PM ( Friday 8:30 AM - 12:00 PM) |
|
|
Website: | https://www.newfairfield.org/municipal-departments/town-administration/town-clerk |
|
|
Official Records Search: | https://recordhub.cottsystems.com/ |
Weston Town Clerk
|
|
Address: | 56 Norfield Road |
|
|
Phone: | 203-222-2616 |
|
|
Hours: | Monday - Friday: 9:00 AM - 4:30 PM |
|
|
Website: | https://www.westonct.gov/government/municipal-departments/town-clerk |
|
|
Official Records Search: | https://connecticut-townclerks-records.com/User/Login.aspx?ReturnUrl=%2f |
Other Counties in Connecticut
- Greater Bridgeport Planning Region
- Hartford County
- Litchfield County
- Lower Connecticut River Valley Planning Region
- Naugatuck Valley Planning Region
- New Haven County
- New London County
- Northeastern Connecticut Planning Region
- Northwest Hills Planning Region
- South Central Connecticut Planning Region
- Southeastern Connecticut Planning Region
- Western Connecticut Planning Region